| | | | | | | | | |
| | | Enrollment | | Salary | | | Deadline |
| | Madison, AL | | 13,280 | | $250K Base | | | 7/1/26 |
| | Mansfield, CT | | | | | | | 7/1/26 |
| | Lewis Cass, IN | | | | | | | 6/17/26 |
| | Reading, MI | | 700 | | | | | 6/29/26 |
| | Lockwood/Billings, MT | | | | $130-145K | | | Until Filled |
| | Ocean County, NJ | | | | | | | 6/30/26 |
| | Evesham, NJ | | 4,800 | | $215-230K | | | 7/5/26 |
| | Jersey City, NJ | | 433 | | | | | Until Filled |
| | DeKalb, TX (Hubbard ISD) | | | | | | | 6/26/26 |
| | Montague, TX | | 170 | | | | | 7/5/26 |
| | Rockbridge County, VA | | 2,500 | | | | | 6/30/26 |
| | Alexandria, VA | | 16,000 | | $305K Range | | | 8/12/26 |
| | Hopewell, VA | | 3,950 | | | | | 11/15/26 |
| | | | | | | | | |
- Details
- Hits: 3