| Enrollment | Salary | Deadline | |||||||||||||
| Alabama | |||||||||||||||
| Alaska | |||||||||||||||
| Arizona | |||||||||||||||
| Mammoth-San Manuel, AZ | 417 | $115-140K | 11/30/26 | ||||||||||||
| Glendale, AZ | 34,000 | 1/8/27 | |||||||||||||
| Arkansas | |||||||||||||||
| Rose Bud, AR | 11/13/26 | ||||||||||||||
| Mount Ida, AR | 11/30/26 | ||||||||||||||
| Norfork, AR | 12/1/26 | ||||||||||||||
| Branch, AR | 12/4/26 | ||||||||||||||
| Greers Ferry, AR | 2/28/27 | ||||||||||||||
| Lonoke, AR | Until Filled | ||||||||||||||
| Mountainburg, AR | Until Filled | ||||||||||||||
| Camden, AR | Until Filled | ||||||||||||||
| Magazine, AR | Until Filled | ||||||||||||||
| California | |||||||||||||||
| Whittier, CA | $235-245K | 11/23/26 | |||||||||||||
| Adelanto, CA | 7,180 | 12/11/26 | |||||||||||||
| Colorado | |||||||||||||||
| Connecticut | Enrollment | Salary | Deadline | ||||||||||||
| Salem, CT | $105-123K | 11/12/26 | |||||||||||||
| Bridgeport, CT | 20,000 | 1/1/27 | |||||||||||||
| Prospect, CT | 1,975 | $229-279K | 1/3/27 | ||||||||||||
| Norwalk, CT | 11,300 | 1/8/27 | |||||||||||||
| New Hartford, CT | $175-200K | Until Filled | |||||||||||||
| Delaware | |||||||||||||||
| Florida | |||||||||||||||
| Gainesville, FL | 26,000 | 1/10/27 | |||||||||||||
| Vero Beach, Fl | 7,500 | Until Filled | |||||||||||||
| Georgia | |||||||||||||||
| Hawaii | |||||||||||||||
| Idaho | |||||||||||||||
| Hailey, ID | 12/17/26 | ||||||||||||||
| Illinois | Enrollment | Salary | Deadline | ||||||||||||
| Liberty, IL | 533 | $110-140K | 11/15/26 | ||||||||||||
| Murphysboro, IL (TRICO) | 859 | $150K Range | 11/20/26 | ||||||||||||
| Clinton, IL | 1,700 | $145-185K | 11/29/26 | ||||||||||||
| Evanston, IL | 6,000 | $260-300K | Not Listed | ||||||||||||
| Indiana | Enrollment | Salary | Deadline | ||||||||||||
| Iowa | |||||||||||||||
| North Scott, IA | 3,000 | $225-240K | 11/22/26 | ||||||||||||
| Saydel, IA | 1,409 | 11/27/26 | |||||||||||||
| Monona, IA | 785 | $165-175K | 12/10/26 | ||||||||||||
| Southwest Valley, IA | 670 | $155-175K | 12/30/26 | ||||||||||||
| Allamakee, IA | 1,400 | $190-200K | 12/31/26 | ||||||||||||
| Anamosa, IA | 1,101 | $175-200K | 1/3/27 | ||||||||||||
| South Tama, IA | 1,300 | $160-180K | 1/3/27 | ||||||||||||
| Iowa City, IA | $255-275K | 1/17/26 | |||||||||||||
| Sioux City, IA | Until Filled | ||||||||||||||
| Kansas | |||||||||||||||
| Leavenworth, KS | 11/16/26 | ||||||||||||||
| Goodland, KS | 11/28/26 | ||||||||||||||
| Andover, KS | 5,700 | 12/3/26 | |||||||||||||
| Northern Valley, KS | 160 | 12/4/26 | |||||||||||||
| Spring Hill, KS | 4,080 | 12/18/26 | |||||||||||||
| Parsons, KS | 1,200 | 12/23/26 | |||||||||||||
| Norton, KS | 686 | 1/7/27 | |||||||||||||
| Kentucky | |||||||||||||||
| Louisiana | |||||||||||||||
| Maine | |||||||||||||||
| Maryland | |||||||||||||||
| Massachusetts | Enrollment | Salary | Deadline | ||||||||||||
| Carlisle, MA | 600 | 11/18/26 | |||||||||||||
| Middleborough, MA | 2,863 | $205-220K | 11/19/26 | ||||||||||||
| Milton, MA | 4,350 | 11/24/26 | |||||||||||||
| Whitman, MA | 3,423 | $200-220K | 12/4/26 | ||||||||||||
| Ipswich, MA | 1,500 | $205-245K | 1/2/27 | ||||||||||||
| Douglas, MA | 1,473 | Until Filled | |||||||||||||
| Michigan | Enrollment | Salary | Deadline | ||||||||||||
| Minnesota | |||||||||||||||
| Kittson, MN | 251 | Until Filled | |||||||||||||
| Mississippi | |||||||||||||||
| Canton, MS | 11/16/26 | ||||||||||||||
| Missouri | Enrollment | Salary | Deadline | ||||||||||||
| Lone Jack, MO | 705 | $120-135K | 11/11/26 | ||||||||||||
| New Madrid, MO | 1,187 | $135-145K | 11/11/26 | ||||||||||||
| Maplewood, MO | 1,545 | $200-260K | 11/16/26 | ||||||||||||
| Clayton, MO | 2,400 | $220-250K | 11/22/26 | ||||||||||||
| Clinton, MO | 1,884 | $135-175K | 11/29/26 | ||||||||||||
| Clinton, MO (Davis) | 29 | $75-90K | 12/4/26 | ||||||||||||
| Osage Co, MO | 117 | $100K Base | 12/4/26 | ||||||||||||
| Buchanan Co, MO | 257 | $105K range | 12/4/26 | ||||||||||||
| Lesterville, MO | 166 | $71-110K | 1/3/27 | ||||||||||||
| Kansas City, MO (Park Hill) | 11,715 | $250-310K | 1/3/27 | ||||||||||||
| Wright City, MO | 1,876 | $180-220K | 1/10/27 | ||||||||||||
| Montana | |||||||||||||||
| Nebraska | |||||||||||||||
| Wakefield, NE | 490 | 11/10/26 | |||||||||||||
| Clarkson, NE | 192 | 11/11/26 | |||||||||||||
| Plattsmouth, NE | 1,427 | 11/15/26 | |||||||||||||
| Sandhills, NE | 79 | 11/15/26 | |||||||||||||
| Valentine, NE | 11/22/26 | ||||||||||||||
| North Platte, NE | 3,672 | 11/22/26 | |||||||||||||
| Douglas County West, NE | 1,105 | 11/25/26 | |||||||||||||
| Red Cloud, NE | 274 | 11/25/26 | |||||||||||||
| Shelby-Rising City, NE | 373 | 11/29/26 | |||||||||||||
| Bloomfield, NE | 295 | 11/29/26 | |||||||||||||
| Waverly, NE | 2,100 | 11/30/26 | |||||||||||||
| Boyd County, NE | 271 | 12/4/26 | |||||||||||||
| Shickley, NE | 148 | 12/27/26 | |||||||||||||
| Nevada | |||||||||||||||
| New Hampshire | Enrollment | Salary | Deadline | ||||||||||||
| Gilmanton, NH | 12/4/26 | ||||||||||||||
| Gilford, NH | 1,000 | 12/11/26 | |||||||||||||
| Lyndeborough, NH | 530 | Until Filled | |||||||||||||
| New Jersey | |||||||||||||||
| Sayreville, NJ | 6,400 | $225-265K | 11/13/26 | ||||||||||||
| Pascack Valley, NJ | 1,700 | $226-260K | 12/15/26 | ||||||||||||
| Oxford, NJ | 264 | $125-155K | 1/7/27 | ||||||||||||
| Voorhees, NJ | 3,100 | $234-252K | 1/8/27 | ||||||||||||
| Winslow, NJ | 5,000 | $210-230K | 1/18/27 | ||||||||||||
| Mercer County, NJ | $210-230K | 1/28/27 | |||||||||||||
| Dunellen, NJ | $200-235K | Not Listed | |||||||||||||
| New Mexico | |||||||||||||||
| Laguna, NM | $130-150K | Until Filled | |||||||||||||
| New York | Enrollment | Salary | Deadline | ||||||||||||
| Broadalbin, NY | 1,600 | $185-200K | 11/6/26 | ||||||||||||
| Catskill Central, NY | $180-195K | 11/7/26 | |||||||||||||
| Homer, NY | 1,850 | $170-190K | 11/30/26 | ||||||||||||
| Lynbrook, NY | 2,800 | 12/4/26 | |||||||||||||
| Endicott, NY | 3,600 | $200K Range | 12/4/26 | ||||||||||||
| Sayville, NY | 2,400 | $260-290K | 12/7/26 | ||||||||||||
| Seacliff, NY | 2,550 | 1/4/27 | |||||||||||||
| Canaseraga, NY | Until Filled | ||||||||||||||
| North Carolina | |||||||||||||||
| North Dakota | Enrollment | Salary | Deadline | ||||||||||||
| Ohio | |||||||||||||||
| Oak Harbor, OH | 12/10/26 | ||||||||||||||
| Cincinnati, OH (Finneytown) | Until Filled | ||||||||||||||
| Oklahoma | |||||||||||||||
| Kingfisher, OK | 1,235 | 12/11/26 | |||||||||||||
| Turpin, OK | 330 | 12/18/26 | |||||||||||||
| Coleman, OK | Not Listed | ||||||||||||||
| Oregon | |||||||||||||||
| Fern Ridge, OR | $170k-$205k | 12/9/26 | |||||||||||||
| Redmond, OR | 12/16/26 | ||||||||||||||
| Warrenton, OR | $155-170K | 1/15/27 | |||||||||||||
| Wallowa, OR | 215 | 1/22/27 | |||||||||||||
| Pennsylvania | |||||||||||||||
| Mountain View, PA | 900 | 11/16/26 | |||||||||||||
| Coudersport , PA | 670 | 12/1/26 | |||||||||||||
| Fort LeBoeuf, PA | 1,900 | 12/18/26 | |||||||||||||
| Rhode Island | |||||||||||||||
| Block Island, RI | 123 | Until Filled | |||||||||||||
| South Carolina | |||||||||||||||
| Duncan, SC | 11,000 | Until Filled | |||||||||||||
| South Dakota | |||||||||||||||
| Tennessee | |||||||||||||||
| Texas | Enrollment | Salary | Deadline | ||||||||||||
| Mabank, TX | 4,200 | 11/20/26 | |||||||||||||
| Murchison, TX | 11/30/26 | ||||||||||||||
| Weatherford, TX (Garner) | 12/18/26 | ||||||||||||||
| Detroit, TX | 2/5/27 | ||||||||||||||
| Laneville, TX | 125 | Until Filled | |||||||||||||
| Runge, TX | 200 | Until Filled | |||||||||||||
| Big Sandy, TX | 644 | Until Filled | |||||||||||||
| Northside, TX | 97,800 | Until Filled | |||||||||||||
| China Spring, TX | Until Filled | ||||||||||||||
| Utah | |||||||||||||||
| Vermont | |||||||||||||||
| Vergennes, VT | 782 | 11/16/26 | |||||||||||||
| Woodstock, VT (Mt. Views ) | $150-170K | Until Filled | |||||||||||||
| Montpelier, VT (Washington Central) | $160-175K | Until Filled | |||||||||||||
| Virginia | Enrollment | Salary | Deadline | ||||||||||||
| Hopewell, VA | 3,950 | 11/15/26 | |||||||||||||
| Greene County (VA) | 2,757 | 12/1/26 | |||||||||||||
| Washington | |||||||||||||||
| Thorp, WA | 250 | 1/4/27 | |||||||||||||
| Yakima, WA (West Valley) | 5,500 | 1/8/27 | |||||||||||||
| Waterville, WA | 280 | 3/1/27 | |||||||||||||
| West Virginia | |||||||||||||||
| Wisconsin | |||||||||||||||
| Rice Lake, WI | 2,042 | 11/13/26 | |||||||||||||
| Lancaster, WI | 961 | 11/29/26 | |||||||||||||
| Franksville, WI | 200 | $125-150K | 11/30/26 | ||||||||||||
| Platteville, WI | 1,500 | 12/6/26 | |||||||||||||
| Ashland, WI | 1,800 | 12/10/26 | |||||||||||||
| Holcombe, WI | 235 | $135-150K | 12/30/26 | ||||||||||||
| Wyoming | |||||||||||||||
School Superintendent Jobs by State
- Details
- Hits: 54